Weekly Order
Who am I ordering from this week, priced across the whole basket at true landed cost.
Recent winners
W-5Sysco
W-4CBI
W-3US Foods
W-2Sysco
W-1CBI
The winner rotates week to week as each broadline distributor prices the basket differently.
This week's basket
11 lines, seeded from par levels and usage. Edit quantities, remove lines, or add items before running the optimization.
| Item | Needed qty | Unit | Cost basis | |
|---|---|---|---|---|
| All-Purpose Flour 50lbBakery & Grains | lb | $14.99 | ||
| Atlantic Salmon FilletSeafood | lb | $9.21 | ||
| Canola Oil 35lbOils & Fats | lb | $25.49 | ||
| Chicken Breast Boneless SkinlessPoultry | lb | $2.47 | ||
| Ground Beef 80/20Meat | lb | $3.70 | ||
| Large Eggs CaseDairy & Eggs | dozen | $71.94 | ||
| Ovengold Turkey BreastDeli | lb | $9.99 | ||
| Russet Potatoes 50lbProduce | lb | $15.00 | ||
| Shrimp 16-20 CountSeafood | lb | $8.68 | ||
| Tomato Roma 25lbProduce | lb | $21.10 | ||
| Unsalted Butter 36lbDairy & Eggs | lb | $98.91 |
Whole-basket quotes, ranked by landed cost
| Rank | Supplier | Carried | Total cost | Sourced elsewhere | Delivery min | Fee | Landed cost |
|---|---|---|---|---|---|---|---|
| 1 | Restaurant DepotWinnerCheapest per unit but pickup only, no delivery. Membership required. | 3 / 11 | $321.53 | 8 items | Cleared | n/a | $321.53 |
| 2 | Sam's Club | 2 / 11 | $548.57 | 9 items | Cleared | n/a | $548.57$227.04 behind |
| 3 | Amazon BusinessDelivery with no minimum on most items. Unreliable on fresh. | 2 / 11 | $833.57 | 9 items | Cleared | n/a | $833.57 |
| 4 | US Foods CHEF'STORECheapest per unit but pickup only, no delivery. No minimum. | 2 / 11 | $887.28 | 9 items | Cleared | n/a | $887.28 |
| 5 | CBI | 4 / 11 | $976.77 | 7 items | $1,000 min | n/a | $976.77 |
| 6 | Vons/Safeway | 2 / 11 | $1,244.50 | 9 items | Cleared | n/a | $1,244.50 |
| 7 | Ralphs | 3 / 11 | $2,618.48 | 8 items | Cleared | n/a | $2,618.48 |
| 8 | Whole Foods | 3 / 11 | $3,169.32 | 8 items | Cleared | n/a | $3,169.32 |
| 9 | Walmart/Walmart BusinessNo minimum on pickup; low minimum on delivery. Weaker on fresh protein at case volume. | 2 / 11 | $3,435.00 | 9 items | Cleared | n/a | $3,435.00 |
| 10 | Costco | 10 / 11 | $5,859.23 | 1 item | Cleared | n/a | $5,859.23 |
| 11 | Sysco | 11 / 11 | $6,343.03 | None | Cleared | $75.00 | $6,418.03 |
| 12 | US Foods | 10 / 11 | $6,396.44 | 1 item | Cleared | $75.00 | $6,471.44 |
This week's winner
$321.53Restaurant Depot
Sam's Club was $227.04 behind on landed cost.
Single supplier vs optimized split
Single supplier wins by $5,228.88.
Single supplier
$321.53Everything from Restaurant Depot
3 of 11 lines carried. 8 sourced elsewhere.
Optimized split
$321.53No cheaper split
No single second supplier clears its own delivery minimum and prices the moved lines cheaply enough to beat buying everything from Restaurant Depot.