Market Intelligence
Price divergence across every source for staple commodities, with 90-day price history and explicit arbitrage opportunities. This is where the real money is: the same item, materially cheaper somewhere else.
Real market data. USDA wholesale market report prices are genuinely free public data from the USDA Agricultural Marketing Service. Distributor pricing shown alongside is simulated demonstration data and is labeled as such per source. National wholesale market conditions, not your negotiated supplier pricing.
USDA benchmark context
National wholesale, not an orderable source| Commodity | USDA benchmark | Your supplier | Vs benchmark |
|---|---|---|---|
All-Purpose Flourbakery | $0.32$0.32 / usable lb/ lb | $18.25$18.25 / usable lbUS Foods | $17.93 (+5603.1%) |
Unsalted Butterdairy | $3.00$3.00 / usable lb/ lb | $161.64$161.64 / usable lbWhole Foods | $158.64 (+5288.0%) |
Russet Potatoesproduce | $0.44$0.55 / usable lb/ lb | $21.99$27.49 / usable lbVons/Safeway | $21.55 (+4897.7%) |
Canola Oiloils | $0.77$0.77 / usable lb/ lb | $29.75$29.75 / usable lbUS Foods | $28.98 (+3756.5%) |
Large Eggsdairy | $2.67$2.67 / usable lb/ lb | $98.70$98.70 / usable lbRalphs | $96.03 (+3601.3%) |
Roma Tomatoesproduce | $0.98$1.09 / usable lb/ lb | $26.99$29.99 / usable lbVons/Safeway | $26.01 (+2654.1%) |
Shrimp (16-20 Count)seafood | $8.50$8.95 / usable lb/ lb | $12.99$13.67 / usable lbWhole Foods | $4.49 (+52.8%) |
Chicken Breast (Boneless Skinless)meat | $2.95$3.11 / usable lb/ lb | $3.49$3.67 / usable lbRalphs | $0.54 (+18.3%) |
Atlantic Salmonseafood | $8.75$9.21 / usable lb/ lb | $12.99$13.67 / usable lbWhole Foods | $4.24 (+48.5%) |
Beef Chuckmeat | $4.85$4.85 / usable lb/ lb | $5.49$5.49 / usable lbRalphs | $0.64 (+13.2%) |
USDA is a national wholesale benchmark, not a source you can order from. Your supplier column shows the most expensive orderable source for each commodity. Prices shown are true cost per usable unit (raw price divided by usable yield), so the comparison reflects what you actually pay for usable product.
Arbitrage opportunities
Where the real money is| Item | Cheapest supplier | Most expensive supplier | Spread % | Spread / unit | Monthly saving |
|---|---|---|---|---|---|
Chicken Breast (Boneless Skinless)meat | $2.47$2.47 / usable lbRestaurant Depot | $3.67$3.67 / usable lbRalphs | -32.7% | $1.20 / lb | $240.00 |
Spread vs others | |||||
Beef Chuckmeat | $3.70$3.70 / usable lbRestaurant Depot | $5.49$5.49 / usable lbRalphs | -32.6% | $1.79 / lb | $214.80 |
Spread vs others | |||||
Shrimp (16-20 Count)seafood | $8.68$8.68 / usable lbRestaurant Depot | $13.67$13.67 / usable lbWhole Foods | -36.5% | $4.99 / lb | $199.58 |
Spread vs others | |||||
All arbitrage figures are true cost per usable unit (raw price divided by usable yield), so the spread and monthly saving reflect what you actually pay for usable product, not raw weight.
Biggest divergences
Same item, materially cheaper somewhere90-day price history
Buy heavy now, or wait?All divergences
Every staple, every source| Commodity | Category | Sources | Cheapest | Most expensive | Spread | Spread % |
|---|---|---|---|---|---|---|
| All-Purpose Flour | USDA Agricultural Marketing Service - Wholesale Market ReportReal100%$0.32$0.32 SyscoSimulated100%$17.50$17.50 US FoodsSimulated100%$18.25$18.25 CostcoSimulated100%$15.99$15.99 Sam's ClubSimulated100%$16.49$16.49 Amazon BusinessSimulated100%$14.99$14.99 | $0.32USDA Agricultural Marketing Service - Wholesale Market Report | $18.25US Foods | $17.93 / lb | -98.2% | |
| Unsalted Butter | USDA Agricultural Marketing Service - Wholesale Market ReportReal100%$3.00$3.00 SyscoSimulated100%$102.00$102.00 US FoodsSimulated100%$117.00$117.00 CostcoSimulated100%$104.04$104.04 Whole FoodsSimulated100%$161.64$161.64 Walmart / Walmart BusinessSimulated100%$98.91$98.91 | $3.00USDA Agricultural Marketing Service - Wholesale Market Report | $161.64Whole Foods | $158.64 / lb | -98.1% | |
| Russet Potatoes | USDA Agricultural Marketing Service - Wholesale Market ReportReal80%$0.44$0.55 SyscoSimulated80%$20.00$25.00 US FoodsSimulated80%$19.25$24.06 CostcoSimulated80%$16.99$21.24 Vons/SafewaySimulated80%$21.99$27.49 CBISimulated80%$12.00$15.00 US Foods CHEF'STORESimulated80%$15.99$19.99 | $0.44USDA Agricultural Marketing Service - Wholesale Market Report | $21.99Vons/Safeway | $26.94 / lb | -98.0% | |
| Canola Oil | USDA Agricultural Marketing Service - Wholesale Market ReportReal100%$0.77$0.77 SyscoSimulated100%$28.50$28.50 US FoodsSimulated100%$29.75$29.75 CostcoSimulated100%$26.99$26.99 Amazon BusinessSimulated100%$25.49$25.49 | $0.77USDA Agricultural Marketing Service - Wholesale Market Report | $29.75US Foods | $28.98 / lb | -97.4% | |
| Large Eggs | USDA Agricultural Marketing Service - Wholesale Market ReportReal100%$2.67$2.67 SyscoSimulated100%$85.50$85.50 US FoodsSimulated100%$74.50$74.50 CostcoSimulated100%$74.70$74.70 RalphsSimulated100%$98.70$98.70 Walmart / Walmart BusinessSimulated100%$71.94$71.94 | $2.67USDA Agricultural Marketing Service - Wholesale Market Report | $98.70Ralphs | $96.03 / lb | -97.3% | |
| Roma Tomatoes | USDA Agricultural Marketing Service - Wholesale Market ReportReal90%$0.98$1.09 SyscoSimulated90%$22.50$25.00 US FoodsSimulated90%$23.75$26.39 CostcoSimulated90%$19.99$22.21 Vons/SafewaySimulated90%$26.99$29.99 CBISimulated90%$18.99$21.10 US Foods CHEF'STORESimulated90%$18.99$21.10 | $0.98USDA Agricultural Marketing Service - Wholesale Market Report | $26.99Vons/Safeway | $28.90 / lb | -96.4% | |
| Shrimp (16-20 Count) | USDA Agricultural Marketing Service - Wholesale Market ReportReal95%$8.50$8.95 SyscoSimulated95%$9.75$10.26 US FoodsSimulated95%$9.95$10.47 CostcoSimulated95%$8.99$9.46 Whole FoodsSimulated95%$12.99$13.67 CBISimulated95%$8.49$8.94 Restaurant DepotSimulated95%$8.25$8.68 | $8.25Restaurant Depot | $12.99Whole Foods | $4.99 / lb | -36.5% | |
| Chicken Breast (Boneless Skinless) | USDA Agricultural Marketing Service - Wholesale Market ReportReal95%$2.95$3.11 SyscoSimulated95%$2.39$2.52 US FoodsSimulated95%$2.95$3.11 CostcoSimulated95%$2.49$2.62 Sam's ClubSimulated95%$2.59$2.73 RalphsSimulated95%$3.49$3.67 Restaurant DepotSimulated95%$2.35$2.47 | $2.35Restaurant Depot | $3.49Ralphs | $1.20 / lb | -32.7% | |
| Atlantic Salmon | USDA Agricultural Marketing Service - Wholesale Market ReportReal95%$8.75$9.21 SyscoSimulated95%$9.50$10.00 US FoodsSimulated95%$10.75$11.32 CostcoSimulated90%$9.99$11.10 Whole FoodsSimulated95%$12.99$13.67 CBISimulated95%$8.75$9.21 CBISimulated95%$9.49$9.99 | $8.75USDA Agricultural Marketing Service - Wholesale Market Report | $12.99Whole Foods | $4.46 / lb | -32.6% | |
| Beef Chuck | USDA Agricultural Marketing Service - Wholesale Market ReportReal100%$4.85$4.85 SyscoSimulated100%$3.89$3.89 US FoodsSimulated100%$4.35$4.35 CostcoSimulated100%$3.99$3.99 RalphsSimulated100%$5.49$5.49 Restaurant DepotSimulated100%$3.70$3.70 | $3.70Restaurant Depot | $5.49Ralphs | $1.79 / lb | -32.6% |
USDA wholesale market reports are published by the USDA Agricultural Marketing Service and are freely available to the public. Distributor pricing is simulated demonstration data. Prices reflect national wholesale market conditions and are not your negotiated supplier pricing.