Menu Margin Intelligence
Plate cost, dish margin, and buy signals for your menu. See which ingredient is driving margin compression, which dishes to promote or reprice, and which ingredients are in a buy window right now.
Headline
The dish bleeding the most moneyYour dish Shrimp Scampi Pasta uses Shrimp 16-20 Count which is up 20.0 percent and you have not changed the price. That dish is making $1.32 less per plate than it did 30 days ago, which is $527.98 a month at current volume.
Shrimp Scampi Pasta is losing margin because Shrimp 16-20 Count moved +20.0%. Per plate, that is −$1.32 in margin. At current volume the monthly impact is −$527.98.
Secondary
More profitable than you realizeYour dish Tomato Basil Soup uses Tomato Roma 25lb which is down 4.0 percent. That dish is making $6.64 more per month than it did 30 days ago. Consider whether to bank the margin or promote the dish.
Tomato Basil Soup is now more profitable than you realize. The ingredient that moved is Tomato Roma 25lb, which moved -4.0% in the dish's favor.
Dish margins
Sorted by dishes bleeding the most money first| Dish | True plate cost now | True plate cost 30d | Margin now | Margin 30d | Margin delta | Monthly impact | Driver |
|---|---|---|---|---|---|---|---|
| Shrimp Scampi Pasta Entree | $8.03 | $6.71 | 69.1% | 74.2% | -5.1% | −$527.98 | Shrimp 16-20 Count+20.0% |
| Three Egg Omelette Breakfast | $3.08 | $2.51 | 78.0% | 82.1% | -4.1% | −$340.82 | Large Eggs Case+26.0% |
| Buttermilk Pancakes Breakfast | $1.99 | $1.70 | 79.1% | 82.1% | -3.1% | −$110.83 | Large Eggs Case+26.0% |
| Garlic Mashed Potatoes Side | $1.30 | $1.23 | 74.0% | 75.4% | -1.4% | −$27.00 | Unsalted Butter 36lb+5.0% |
| Grilled Salmon Fillet Entree | $11.47 | $11.44 | 66.3% | 66.3% | -0.1% | −$8.57 | Stable |
| Chicken Caesar Salad Entree | $3.25 | $3.24 | 76.8% | 76.8% | -0.0% | −$2.60 | Stable |
| Crispy Salmon Burger Entree | $3.71 | $3.70 | 71.5% | 71.5% | -0.1% | −$1.33 | Stable |
| Ground Beef Burger Entree | $2.83 | $2.83 | 68.5% | 68.6% | -0.0% | −$1.26 | Stable |
| House Salad Side | $1.38 | $1.39 | 72.5% | 72.2% | +0.2% | +$4.32 | Tomato Roma 25lb-4.0% Buy window |
| Tomato Basil Soup Side | $1.46 | $1.48 | 73.4% | 73.1% | +0.3% | +$6.64 | Tomato Roma 25lb-4.0% Buy window |
Menu dishes, recipes, and price history are demonstration data. Margin figures are derived from simulated supplier pricing and live USDA market quotes where applicable. Plate cost reflects true cost per usable unit (raw price divided by yield); margin percent reflects selling price minus plate cost.