SeafoodStandard unit: lb / 1
Atlantic Salmon Fillet
Fresh farm-raised Atlantic salmon fillets, skin-on, portioned.
$8.75Best price / lb
True cost / usable lb$9.21Yield95%
Watching this item
Alert threshold: 10% price movement
NeutralTrend: Flat or falling
Current price sits at the 76.9 percentile of the 90-day range, near the 90-day average. No strong buy or hold signal; monitor for a move into the bottom 20 percent or top 30 percent.
+$8.44implied cost of acting now
implied cost of acting now vs 90-day average-$8.44
weeks of cover1 weeksweekly usage9 unitsprice vs 90-day average-0.94 USD/unit
Current
$9.21
90 day low
$6.58
90 day high
$10.00
90 day average
$8.27
Top 76.9 percent of 90 day range
Supplier comparison
Every supplier carrying this item, side by side. Prices are normalized to a standard unit so a case of 24 is directly comparable to a case of 36.
| Supplier | Unit price | Pack size | Yield | Price / lb | True cost / usable lb | Movement |
|---|---|---|---|---|---|---|
CBIBest deal $0.79 per lb cheaper, but 92% fill rate against 95% Switching to CBI saves $0.79 per usable unit with comparable reliability (fill rate 92 vs 95). Reliable switch | $43.75 | 5 | 95% | $8.75 | $9.21 | +0.1% |
CBIBest deal $0.79 per lb cheaper, but 92% fill rate against 95% Switching to CBI saves $0.79 per usable unit with comparable reliability (fill rate 92 vs 95). Reliable switch | $94.90 | 10 | 95% | $9.49 | $9.99 | +0.1% |
Sysco | $95.00 | 10 | 95% | $9.50 | $10.00 | +0.1% |
Costco | $49.95 | 5 | 90% | $9.99 | $11.10 | +0.1% |
US Foods | $107.50 | 10 | 95% | $10.75 | $11.32 | +0.1% |
Whole Foods | $12.99 | 1 | 95% | $12.99 | $13.67 | +0.1% |
Price history
Last updated Aug 6, 2026
Prices are simulated demonstration data. In a live deployment, you upload your invoices to bring your own pricing into ForgeSupply.